Network
The org-unit hierarchy β Organizations, Franchises and Branches/Hubs consolidated into one view.
π’
Organizations
3
top-level tenants
π€
Franchises
12
across regions
π
Branches / Hubs
47
operational units
β³
Pending approvals
2
awaiting review
Org-unit hierarchy
tenant-scoped| Unit | Type | Parent | Code | Status | Actions |
|---|---|---|---|---|---|
| TransLogix India | Organization | β | ORG-IN | Active | β |
| West Zone Franchise | Franchise | TransLogix India | FR-WZ-01 | Active | β |
| Mumbai Andheri Branch | Branch | West Zone Franchise | BR-MUM-12 | Active | β |
| Bhiwandi Sorting Hub | Hub | West Zone Franchise | HUB-BHW-03 | Active | β |
| South Zone Franchise | Franchise | TransLogix India | FR-SZ-02 | Active | β |
| Hyderabad Gachibowli Branch | Branch | South Zone Franchise | BR-HYD-07 | Pending Approval | |
| Pune Hinjewadi Franchise | Franchise | TransLogix India | FR-WZ-04 | Pending Approval | |
| Kochi Edappally Branch | Branch | South Zone Franchise | BR-KOC-09 | Suspended | β |
βΉοΈ Approving or suspending a unit cascades to its child branches and hubs.